This repository has been archived on 2024-04-08. You can view files and clone it, but cannot push or open issues or pull requests.
phptsmadmin/includes/jpgraph/docs/chunkhtml/images/matrix_csimex01.png
2011-05-28 19:51:52 +10:00

146 lines
12 KiB
Plaintext

<map name="__mapname55599__" id="__mapname55599__" >
<area shape="poly" coords="241,162,301,162,301,154,241,154" href="#rowlabel: 00" />
<area shape="poly" coords="241,177,300,177,300,169,241,169" href="#rowlabel: 01" />
<area shape="poly" coords="241,192,301,192,301,184,241,184" href="#rowlabel: 02" />
<area shape="poly" coords="241,207,301,207,301,199,241,199" href="#rowlabel: 03" />
<area shape="poly" coords="241,222,301,222,301,214,241,214" href="#rowlabel: 04" />
<area shape="poly" coords="241,237,301,237,301,229,241,229" href="#rowlabel: 05" />
<area shape="poly" coords="241,252,301,252,301,244,241,244" href="#rowlabel: 06" />
<area shape="poly" coords="241,267,301,267,301,259,241,259" href="#rowlabel: 07" />
<area shape="poly" coords="54,149,54,62,45,62,45,149" href="#collabel: 00" />
<area shape="poly" coords="67,149,67,63,58,63,58,149" href="#collabel: 01" />
<area shape="poly" coords="80,149,80,62,71,62,71,149" href="#collabel: 02" />
<area shape="poly" coords="93,149,93,62,84,62,84,149" href="#collabel: 03" />
<area shape="poly" coords="106,149,106,62,97,62,97,149" href="#collabel: 04" />
<area shape="poly" coords="119,149,119,62,110,62,110,149" href="#collabel: 05" />
<area shape="poly" coords="132,149,132,62,123,62,123,149" href="#collabel: 06" />
<area shape="poly" coords="145,149,145,62,136,62,136,149" href="#collabel: 07" />
<area shape="poly" coords="158,149,158,62,149,62,149,149" href="#collabel: 08" />
<area shape="poly" coords="171,149,171,62,162,62,162,149" href="#collabel: 09" />
<area shape="poly" coords="184,149,184,62,175,62,175,149" href="#collabel: 10" />
<area shape="poly" coords="197,149,197,63,188,63,188,149" href="#collabel: 11" />
<area shape="poly" coords="210,149,210,62,201,62,201,149" href="#collabel: 12" />
<area shape="poly" coords="223,149,223,62,214,62,214,149" href="#collabel: 13" />
<area shape="poly" coords="236,149,236,62,227,62,227,149" href="#collabel: 14" />
<area shape="poly" coords="43, 150, 56, 150, 56, 165, 43, 165" href="#00d-00d" />
<area shape="poly" coords="56, 150, 69, 150, 69, 165, 56, 165" href="#00d-01d" />
<area shape="poly" coords="69, 150, 82, 150, 82, 165, 69, 165" href="#00d-02d" />
<area shape="poly" coords="82, 150, 95, 150, 95, 165, 82, 165" href="#00d-03d" />
<area shape="poly" coords="95, 150, 108, 150, 108, 165, 95, 165" href="#00d-04d" />
<area shape="poly" coords="108, 150, 121, 150, 121, 165, 108, 165" href="#00d-05d" />
<area shape="poly" coords="121, 150, 134, 150, 134, 165, 121, 165" href="#00d-06d" />
<area shape="poly" coords="134, 150, 147, 150, 147, 165, 134, 165" href="#00d-07d" />
<area shape="poly" coords="147, 150, 160, 150, 160, 165, 147, 165" href="#00d-08d" />
<area shape="poly" coords="160, 150, 173, 150, 173, 165, 160, 165" href="#00d-09d" />
<area shape="poly" coords="173, 150, 186, 150, 186, 165, 173, 165" href="#00d-10d" />
<area shape="poly" coords="186, 150, 199, 150, 199, 165, 186, 165" href="#00d-11d" />
<area shape="poly" coords="199, 150, 212, 150, 212, 165, 199, 165" href="#00d-12d" />
<area shape="poly" coords="212, 150, 225, 150, 225, 165, 212, 165" href="#00d-13d" />
<area shape="poly" coords="225, 150, 238, 150, 238, 165, 225, 165" href="#00d-14d" />
<area shape="poly" coords="43, 165, 56, 165, 56, 180, 43, 180" href="#01d-00d" />
<area shape="poly" coords="56, 165, 69, 165, 69, 180, 56, 180" href="#01d-01d" />
<area shape="poly" coords="69, 165, 82, 165, 82, 180, 69, 180" href="#01d-02d" />
<area shape="poly" coords="82, 165, 95, 165, 95, 180, 82, 180" href="#01d-03d" />
<area shape="poly" coords="95, 165, 108, 165, 108, 180, 95, 180" href="#01d-04d" />
<area shape="poly" coords="108, 165, 121, 165, 121, 180, 108, 180" href="#01d-05d" />
<area shape="poly" coords="121, 165, 134, 165, 134, 180, 121, 180" href="#01d-06d" />
<area shape="poly" coords="134, 165, 147, 165, 147, 180, 134, 180" href="#01d-07d" />
<area shape="poly" coords="147, 165, 160, 165, 160, 180, 147, 180" href="#01d-08d" />
<area shape="poly" coords="160, 165, 173, 165, 173, 180, 160, 180" href="#01d-09d" />
<area shape="poly" coords="173, 165, 186, 165, 186, 180, 173, 180" href="#01d-10d" />
<area shape="poly" coords="186, 165, 199, 165, 199, 180, 186, 180" href="#01d-11d" />
<area shape="poly" coords="199, 165, 212, 165, 212, 180, 199, 180" href="#01d-12d" />
<area shape="poly" coords="212, 165, 225, 165, 225, 180, 212, 180" href="#01d-13d" />
<area shape="poly" coords="225, 165, 238, 165, 238, 180, 225, 180" href="#01d-14d" />
<area shape="poly" coords="43, 180, 56, 180, 56, 195, 43, 195" href="#02d-00d" />
<area shape="poly" coords="56, 180, 69, 180, 69, 195, 56, 195" href="#02d-01d" />
<area shape="poly" coords="69, 180, 82, 180, 82, 195, 69, 195" href="#02d-02d" />
<area shape="poly" coords="82, 180, 95, 180, 95, 195, 82, 195" href="#02d-03d" />
<area shape="poly" coords="95, 180, 108, 180, 108, 195, 95, 195" href="#02d-04d" />
<area shape="poly" coords="108, 180, 121, 180, 121, 195, 108, 195" href="#02d-05d" />
<area shape="poly" coords="121, 180, 134, 180, 134, 195, 121, 195" href="#02d-06d" />
<area shape="poly" coords="134, 180, 147, 180, 147, 195, 134, 195" href="#02d-07d" />
<area shape="poly" coords="147, 180, 160, 180, 160, 195, 147, 195" href="#02d-08d" />
<area shape="poly" coords="160, 180, 173, 180, 173, 195, 160, 195" href="#02d-09d" />
<area shape="poly" coords="173, 180, 186, 180, 186, 195, 173, 195" href="#02d-10d" />
<area shape="poly" coords="186, 180, 199, 180, 199, 195, 186, 195" href="#02d-11d" />
<area shape="poly" coords="199, 180, 212, 180, 212, 195, 199, 195" href="#02d-12d" />
<area shape="poly" coords="212, 180, 225, 180, 225, 195, 212, 195" href="#02d-13d" />
<area shape="poly" coords="225, 180, 238, 180, 238, 195, 225, 195" href="#02d-14d" />
<area shape="poly" coords="43, 195, 56, 195, 56, 210, 43, 210" href="#03d-00d" />
<area shape="poly" coords="56, 195, 69, 195, 69, 210, 56, 210" href="#03d-01d" />
<area shape="poly" coords="69, 195, 82, 195, 82, 210, 69, 210" href="#03d-02d" />
<area shape="poly" coords="82, 195, 95, 195, 95, 210, 82, 210" href="#03d-03d" />
<area shape="poly" coords="95, 195, 108, 195, 108, 210, 95, 210" href="#03d-04d" />
<area shape="poly" coords="108, 195, 121, 195, 121, 210, 108, 210" href="#03d-05d" />
<area shape="poly" coords="121, 195, 134, 195, 134, 210, 121, 210" href="#03d-06d" />
<area shape="poly" coords="134, 195, 147, 195, 147, 210, 134, 210" href="#03d-07d" />
<area shape="poly" coords="147, 195, 160, 195, 160, 210, 147, 210" href="#03d-08d" />
<area shape="poly" coords="160, 195, 173, 195, 173, 210, 160, 210" href="#03d-09d" />
<area shape="poly" coords="173, 195, 186, 195, 186, 210, 173, 210" href="#03d-10d" />
<area shape="poly" coords="186, 195, 199, 195, 199, 210, 186, 210" href="#03d-11d" />
<area shape="poly" coords="199, 195, 212, 195, 212, 210, 199, 210" href="#03d-12d" />
<area shape="poly" coords="212, 195, 225, 195, 225, 210, 212, 210" href="#03d-13d" />
<area shape="poly" coords="225, 195, 238, 195, 238, 210, 225, 210" href="#03d-14d" />
<area shape="poly" coords="43, 210, 56, 210, 56, 225, 43, 225" href="#04d-00d" />
<area shape="poly" coords="56, 210, 69, 210, 69, 225, 56, 225" href="#04d-01d" />
<area shape="poly" coords="69, 210, 82, 210, 82, 225, 69, 225" href="#04d-02d" />
<area shape="poly" coords="82, 210, 95, 210, 95, 225, 82, 225" href="#04d-03d" />
<area shape="poly" coords="95, 210, 108, 210, 108, 225, 95, 225" href="#04d-04d" />
<area shape="poly" coords="108, 210, 121, 210, 121, 225, 108, 225" href="#04d-05d" />
<area shape="poly" coords="121, 210, 134, 210, 134, 225, 121, 225" href="#04d-06d" />
<area shape="poly" coords="134, 210, 147, 210, 147, 225, 134, 225" href="#04d-07d" />
<area shape="poly" coords="147, 210, 160, 210, 160, 225, 147, 225" href="#04d-08d" />
<area shape="poly" coords="160, 210, 173, 210, 173, 225, 160, 225" href="#04d-09d" />
<area shape="poly" coords="173, 210, 186, 210, 186, 225, 173, 225" href="#04d-10d" />
<area shape="poly" coords="186, 210, 199, 210, 199, 225, 186, 225" href="#04d-11d" />
<area shape="poly" coords="199, 210, 212, 210, 212, 225, 199, 225" href="#04d-12d" />
<area shape="poly" coords="212, 210, 225, 210, 225, 225, 212, 225" href="#04d-13d" />
<area shape="poly" coords="225, 210, 238, 210, 238, 225, 225, 225" href="#04d-14d" />
<area shape="poly" coords="43, 225, 56, 225, 56, 240, 43, 240" href="#05d-00d" />
<area shape="poly" coords="56, 225, 69, 225, 69, 240, 56, 240" href="#05d-01d" />
<area shape="poly" coords="69, 225, 82, 225, 82, 240, 69, 240" href="#05d-02d" />
<area shape="poly" coords="82, 225, 95, 225, 95, 240, 82, 240" href="#05d-03d" />
<area shape="poly" coords="95, 225, 108, 225, 108, 240, 95, 240" href="#05d-04d" />
<area shape="poly" coords="108, 225, 121, 225, 121, 240, 108, 240" href="#05d-05d" />
<area shape="poly" coords="121, 225, 134, 225, 134, 240, 121, 240" href="#05d-06d" />
<area shape="poly" coords="134, 225, 147, 225, 147, 240, 134, 240" href="#05d-07d" />
<area shape="poly" coords="147, 225, 160, 225, 160, 240, 147, 240" href="#05d-08d" />
<area shape="poly" coords="160, 225, 173, 225, 173, 240, 160, 240" href="#05d-09d" />
<area shape="poly" coords="173, 225, 186, 225, 186, 240, 173, 240" href="#05d-10d" />
<area shape="poly" coords="186, 225, 199, 225, 199, 240, 186, 240" href="#05d-11d" />
<area shape="poly" coords="199, 225, 212, 225, 212, 240, 199, 240" href="#05d-12d" />
<area shape="poly" coords="212, 225, 225, 225, 225, 240, 212, 240" href="#05d-13d" />
<area shape="poly" coords="225, 225, 238, 225, 238, 240, 225, 240" href="#05d-14d" />
<area shape="poly" coords="43, 240, 56, 240, 56, 255, 43, 255" href="#06d-00d" />
<area shape="poly" coords="56, 240, 69, 240, 69, 255, 56, 255" href="#06d-01d" />
<area shape="poly" coords="69, 240, 82, 240, 82, 255, 69, 255" href="#06d-02d" />
<area shape="poly" coords="82, 240, 95, 240, 95, 255, 82, 255" href="#06d-03d" />
<area shape="poly" coords="95, 240, 108, 240, 108, 255, 95, 255" href="#06d-04d" />
<area shape="poly" coords="108, 240, 121, 240, 121, 255, 108, 255" href="#06d-05d" />
<area shape="poly" coords="121, 240, 134, 240, 134, 255, 121, 255" href="#06d-06d" />
<area shape="poly" coords="134, 240, 147, 240, 147, 255, 134, 255" href="#06d-07d" />
<area shape="poly" coords="147, 240, 160, 240, 160, 255, 147, 255" href="#06d-08d" />
<area shape="poly" coords="160, 240, 173, 240, 173, 255, 160, 255" href="#06d-09d" />
<area shape="poly" coords="173, 240, 186, 240, 186, 255, 173, 255" href="#06d-10d" />
<area shape="poly" coords="186, 240, 199, 240, 199, 255, 186, 255" href="#06d-11d" />
<area shape="poly" coords="199, 240, 212, 240, 212, 255, 199, 255" href="#06d-12d" />
<area shape="poly" coords="212, 240, 225, 240, 225, 255, 212, 255" href="#06d-13d" />
<area shape="poly" coords="225, 240, 238, 240, 238, 255, 225, 255" href="#06d-14d" />
<area shape="poly" coords="43, 255, 56, 255, 56, 270, 43, 270" href="#07d-00d" />
<area shape="poly" coords="56, 255, 69, 255, 69, 270, 56, 270" href="#07d-01d" />
<area shape="poly" coords="69, 255, 82, 255, 82, 270, 69, 270" href="#07d-02d" />
<area shape="poly" coords="82, 255, 95, 255, 95, 270, 82, 270" href="#07d-03d" />
<area shape="poly" coords="95, 255, 108, 255, 108, 270, 95, 270" href="#07d-04d" />
<area shape="poly" coords="108, 255, 121, 255, 121, 270, 108, 270" href="#07d-05d" />
<area shape="poly" coords="121, 255, 134, 255, 134, 270, 121, 270" href="#07d-06d" />
<area shape="poly" coords="134, 255, 147, 255, 147, 270, 134, 270" href="#07d-07d" />
<area shape="poly" coords="147, 255, 160, 255, 160, 270, 147, 270" href="#07d-08d" />
<area shape="poly" coords="160, 255, 173, 255, 173, 270, 160, 270" href="#07d-09d" />
<area shape="poly" coords="173, 255, 186, 255, 186, 270, 173, 270" href="#07d-10d" />
<area shape="poly" coords="186, 255, 199, 255, 199, 270, 186, 270" href="#07d-11d" />
<area shape="poly" coords="199, 255, 212, 255, 212, 270, 199, 270" href="#07d-12d" />
<area shape="poly" coords="212, 255, 225, 255, 225, 270, 212, 270" href="#07d-13d" />
<area shape="poly" coords="225, 255, 238, 255, 238, 270, 225, 270" href="#07d-14d" />
</map><img src="matrix_csimex01.php?_jpg_csimd=1" ismap="ismap" usemap="#__mapname55599__" height="350" alt="" />